File: /home/wbwebdes/domains/nailsbyrianne.nl/awstats/.data/awstats032024.nailsbyrianne.nl.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/wbmediae/domains/nailsbyrianne.nl/awstats/.data/awstats.nailsbyrianne.nl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2144
POS_TIME 2831
POS_VISITOR 21514
POS_DAY 42733
POS_DOMAIN 3750
POS_LOGIN 3985
POS_ROBOT 4140
POS_WORMS 5138
POS_EMAILSENDER 5269
POS_EMAILRECEIVER 5412
POS_SESSION 43164
POS_FILESIZE 52856
POS_SIDER 43374
POS_FILETYPES 5547
POS_DOWNLOADS 5930
POS_OS 6048
POS_BROWSER 6385
POS_SCREENSIZE 8737
POS_UNKNOWNREFERER 8811
POS_UNKNOWNREFERERBROWSER 9443
POS_ORIGIN 9693
POS_SEREFERRALS 9840
POS_PAGEREFS 10020
POS_SEARCHWORDS 10349
POS_KEYWORDS 10529
POS_MISC 2493
POS_ERRORS 10618
POS_CLUSTER 3841
POS_SIDER_400 21205
POS_SIDER_404 10813
POS_SIDER_403 20858
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401000756 2363 564595 8851239414509
FirstTime 20240319000018
LastTime 20240331235210
LastUpdate 20240401004858 2363 0 2362 0 0
TotalVisits 728
TotalUnique 502
MonthHostsKnown 0
MonthHostsUnknown 525
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 124 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 143 181 1696789 101 125 2036464
1 53 53 246642 98 127 1816818
2 53 86 1614707 24 48 284864
3 55 90 2482207 68 108 782347
4 374 375 1432416 38 53 501732
5 157 158 631516 181 271 1641006
6 68 70 244844 39 73 427342
7 1072 1120 5851676 73 108 564064
8 70 98 716284 33 43 254711
9 1139 3461 72967269 244 277 1316058
10 578 1458 20602450 145 174 810191
11 151 279 10350082 143 166 783001
12 232 850 31838930 97 134 536635
13 148 225 2784102 103 131 1081680
14 63 136 1733177 66 80 510596
15 324 2829 70031760 160 339 2398141
16 97 182 1911777 85 100 437332
17 84 276 3975977 61 75 450404
18 350 1381 37119102 172 235 5233434
19 251 553 10964447 178 206 2079027
20 417 1827 62503131 415 454 3231754
21 266 445 13216838 753 768 1300088
22 111 392 6119772 61 64 219412
23 55 57 249147 38 45 485268
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 6311 16582 361285042
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
wordpress 1595 8464838 20240331235210 1
Googlebot/ 263 2550793 20240331160013 20
MJ12bot/ 62 863049 20240331070645 26
nbot 57 1143854 20240325033210 4
Go\-http\-client/ 44 403565 20240331205624 8
Googlebot\-Image/ 42 2046797 20240325235627 0
dataprovider\.com 35 1318173 20240328182941 1
no_user_agent 32 2153184 20240330092354 2
curl 28 157809 20240326053419 0
netEstate[\x20]NE[\x20]Crawler 17 314446 20240326200821 3
bingbot/ 14 2591 20240327164503 9
python 2 32052 20240328213559 0
custo 1 128864 20240330014341 0
BW/ 2 10152 20240320155728 1
facebookexternalhit/ 3 248571 20240329141930 1
AhrefsBot/ 1 273 20240331190112 1
bot[\s_+:,\.\;\/\\-] 1 3910 20240328100104 1
spider 2 91126 20240319001951 1
scanner 6 92323 20240322123402 0
CFNetwork 1 1262 20240321204119 0
unknown 15 48055 20240330161648 15
(firefox/)([0-9]\.|[0-1][0]\.) 11 375159 20240329143805 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
webp 50 6615847 0 0
png 565 51917801 0 0
jpg 618 24308498 0 0
php 6002 98674208 0 0
js 5674 134539264 0 0
css 2427 11214955 0 0
woff2 114 12604937 0 0
jpeg 253 10913787 0 0
Unknown 292 7373195 0 0
woff 20 1846701 0 0
xml 7 4389 0 0
svg 505 799615 0 0
txt 1 4790 0 0
gif 30 242424 0 0
xsl 7 24766 0 0
ttf 17 199865 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/default-sitemap.xsl 7 0 24766
//wp-includes/ID3/license.txt 1 0 4790
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
android13 1 1
android11 37 11
ios_iphone 838 65
win8.1 45 45
macosx 2 2
android10 74 9
winlong 2 2
winxp 6 6
macosx9 2 2
linuxgentoo 1 1
androidmarshmallow 105 3
Unknown 112 91
win10 14507 5456
linuxubuntu 13 1
androidnougat 4 2
win7 98 98
macosx15 112 112
linux 623 404
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 102
chrome77.0.3865.90 7 7
chrome122.0.6261.94 207 3
chrome55.0.2883.87 4 4
chrome64.0.3282.140 4 4
chrome36.0.1985.125 5 5
chrome112.0.5615.136 1 1
chrome66.0.3359.117 10 8
chrome63.0.3239.132 5 5
chrome94.0.4606.61 7 3
chrome70.0.3538.67 5 5
chrome53.0.2785.143 6 6
chrome80.0.3987.163 5 5
chrome60.0.3112.113 8 8
chrome121.0.0.0 15 8
safari 55 2
chrome73.0.3683.75 2 2
chrome80.0.3987.162 1 1
chrome113.0.5672.126 82 6
chrome91.0.4472.114 1 1
chrome46.0.2490.80 7 7
chrome62.0.3202.89 6 6
chrome103.0.5060.114 9 9
chrome63.0.3239.84 5 5
chrome120.0.0.0 2 2
chrome117.0.0.0 11 11
chrome80.0.3987.106 3 3
chrome47.0.2526.106 10 10
Unknown 70 61
chrome77.0.51 1 1
netscape5.0 15 15
chrome89.0.4389.114 1003 1003
chrome79.0.3945.117 5 5
chrome23.0.1271.64 3 0
chrome67.0.3396.87 1 1
chrome123.0.0.0 8718 2111
chrome91.0.4472.124 4 4
chrome81.0.4044.145 1 1
firefox59.0 2 2
chrome122.0.6261.128 51 2
chrome86.0.4240.193 1 1
chrome5.0.375.99 4 4
chrome106.0.0.0 1 1
chrome101.0.4951.61 1 1
chrome67.0.3396.99 7 7
chrome117.0.5938.132 1 1
chrome78.0.3904.70 1 1
iphone 387 26
chrome60.0.3112.107 4 2
chrome99.0.4844.84 1 0
chrome116.0.0.0 15 15
firefox79.0 93 93
chrome60.0.3112.101 3 3
chrome65.0.3325.181 10 10
chrome72.0.3626.109 2 2
chrome46.0.2490.86 11 11
chrome87.0.4280.88 4 4
chrome56.0.2924.87 2 2
chrome68.0.3440.106 1 1
chrome80.0.3987.149 4 4
chrome64.0.3282.167 5 5
chrome73.0.3683.86 5 5
chrome99.0.2235 1 1
chrome114.0.0.0 1 1
firefox91.0 1 1
chrome97.0.812 1 1
chrome78.0.3904.97 5 5
chrome62.0.3202.94 7 7
chrome47.0.2526.111 7 7
firefox95.0 346 346
firefox83.0 1 1
chrome41.0.2272.101 2 2
chrome122.0.6261.119 27 1
safari17.0.1 355 32
chrome61.0.3163.100 1 1
chrome32.0.1700.107 3 3
chrome54.0.2840.99 4 4
chrome48.0.2564.116 1 1
chrome83.0.4103.97 7 7
chrome95.0.4638.69 418 417
chrome58.0.3029.110 1 1
chrome70.0.3538.102 4 4
chrome70.0.3538.77 1 1
chrome92.0.4515.159 1 1
chrome108.0.0.0 2 2
chrome49.0.2623.112 2 2
firefox122.0 14 2
chrome79.0.3945.130 9 9
chrome33.0.1750.152 1 1
chrome105.0.0.0 5 3
chrome57.0.2987.133 9 9
firefox40.0 1 1
chrome51.0.2704.106 4 4
firefox120.0 33 21
mozilla 28 16
chrome122.0.0.0 4303 1834
chrome100.0.4896.60 3 3
chrome52.0.2743.116 3 3
safari17.3.1 41 5
chrome79.0.3945.88 1 1
chrome48.0.2564.109 3 3
chrome80.0.3987.132 3 3
chrome81.0.4044.122 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
claudebot 20240328162351
AIOSEO/2022.2.8 20240321153709
Mozilla/5.0_(compatible;_MxToolbox/Beta7;_http://www.mxtoolbox.com/) 20240319092318
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240329221044
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20240331155749
Mozilla/5.0_zgrab/0.x 20240320034453
acme.zerossl.com/v2/DV90 20240319090445
Installatron_Plugin/9.1.61/351 20240331000753
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240331200314
cortex/1.0 20240329141937
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
cortex/1.0 20240329141937
AIOSEO/2022.2.8 20240321153709
claudebot 20240328162351
acme.zerossl.com/v2/DV90 20240319090445
Installatron_Plugin/9.1.61/351 20240331000753
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2408 2954
From1 0 2
From2 26 28
From3 15 18
From4 3862 13580
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 24 24
google_com 2 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://l.instagram.com 12 12
https://app.zipwp.com 1 1
http://m.facebook.com 1 1
https://wb-media.eu:2222 1 1
https://websitedemos.net 0 2
https://barber-shop.websitedemos.top 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//nailsbyrianne.nl/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//nailsbyrianne.nl/ 1
https 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 330 6683656
503 26 26846
301 1339 1082882
405 2 6360
500 8 6273
403 15 9764
401 3 23366
409 3 13929
302 118 759808
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 152
/wp-content/uploads/2024/03/logo_white_large.png 1 https://websitedemos.net/
/swp-admin 1 -
/wp-json/wp/v2/pages/%22https:/nailsbyrianne.nl/wp-content/uploads/2024/03/pexels-photo-3997386.jpeg/%22 1 -
/.git/config 11 -
/wp-json/wp/v2/pages/%22https:/instagram.com/nailsbyrianne.nl/%22 1 -
/wp-content/plugins/core/include.php 2 http://nailsbyrianne.nl/wp-content/plugins/core/include.php
/chosen.php 2 www.google.com
/wp-json/wp/v2/pages/%22contact-us/%22 1 -
/wp-includes/random_compat/about.php 1 http://nailsbyrianne.nl//wp-includes/random_compat/about.php
/wp-admin/admin-ajax.php 14 https://nailsbyrianne.nl/wp-admin/admin.php
/wp-header.php 2 http://nailsbyrianne.nl/wp-header.php
/wp-content/plugins/backup-backup/includes/ 1 http://nailsbyrianne.nl/wp-content/plugins/backup-backup/includes/
/humans.txt 2 https://www.nailsbyrianne.nl/humans.txt
/index.php/2024/03/20/hello-world/ 1 -
/.hg/hgrc 1 -
/security.txt 1 https://www.nailsbyrianne.nl/security.txt
/php/thinkphp/aaaffff123.php 3 -
/wp-content/plugins/Cache/Cache.php 1 http://nailsbyrianne.nl/wp-content/plugins/Cache/Cache.php
/wp-content/themes/bricks/style.css 2 -
/cjfuns.php 1 http://nailsbyrianne.nl/cjfuns.php
/repeater.php 2 http://nailsbyrianne.nl/repeater.php
/static/admin/javascript/hetong.js 8 https://www.nailsbyrianne.nl/static/admin/javascript/hetong.js
/wp-includes/customize/amaxx.php 1 http://nailsbyrianne.nl/wp-includes/customize/amaxx.php
/4JUdGzvrMFDWrUUwY3toJATSeNwjn54LkCnKBPRzDuhzi5vSepHfUckJNxRL2gjkNrSqtCoRUrEDAgRwsQvVCjZbRyFTLRNyDmT1a1boZValfadheat.php 1 http://nailsbyrianne.nl/4JUdGzvrMFDWrUUwY3toJATSeNwjn54LkCnKBPRzDuhzi5vSepHfUckJNxRL2gjkNrSqtCoRUrEDAgRwsQvVCjZbRyFTLRNyDmT1a1boZValfadheat.php
/_wel-known/pki-validation/883d551d-7523-4JUdGzvrMFDWrUUwY3toJATSeNwjn54LkCnKBPRzDuhzi5vSepHfUckJNxRL2gjkNrSqtCoRUrEDAgRwsQvVCjZbRyFTLRNyDmT1a1boZV 1 http://nailsbyrianne.nl/_wel-known/pki-validation/883d551d-7523-4JUdGzvrMFDWrUUwY3toJATSeNwjn54LkCnKBPRzDuhzi5vSepHfUckJNxRL2gjkNrSqtCoRUrEDAgRwsQvVCjZbRyFTLRNyDmT1a1boZV
/wp-json/wp/v2/pages/%22https:/nailsbyrianne.nl/wp-content/uploads/2024/03/pexels-photo-3997391.jpeg/%22 1 -
/alfanew.php7 2 http://nailsbyrianne.nl/alfanew.php7
/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css 1 -
/shell20211028.php 1 http://nailsbyrianne.nl/shell20211028.php
/_profiler/empty/search/results 1 -
/wp-content/themes/about.php 2 http://nailsbyrianne.nl/wp-content/themes/about.php
/wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css 1 -
/class.api.php 2 http://nailsbyrianne.nl/class.api.php
/2024/03/20/hello-world/ 1 -
/install.php 1 http://nailsbyrianne.nl/install.php
/wp-json/wp/v2/pages/%22https:/nailsbyrianne.nl/wp-content/uploads/2024/03/pexels-photo-3997392.jpeg/%22 1 -
/.well-known/security.txt 1 https://www.nailsbyrianne.nl/.well-known/security.txt
/wp-content/shell20211028.php 1 http://nailsbyrianne.nl/wp-content/shell20211028.php
/wp-json/wp/v2/pages/%22https:/nailsbyrianne.nl/wp-content/uploads/2024/03/pexels-photo-3736287.jpeg/%22 1 -
/wp-json/wp/v2/pages/%22https:/facebook.com/nailsbyrianne.nl/%22 1 -
/wp-content/plugins/alfa-rex.php 2 http://nailsbyrianne.nl/wp-content/plugins/alfa-rex.php
/M1.php 2 http://nailsbyrianne.nl/M1.php
/.DS_Store 3 https://nailsbyrianne.nl:443/.DS_Store
/index.php/2024/03/23/hello-world/ 2 -
/wp-content/uploads/2023/12/cropped-logo_small_icon_only_inverted-nailsbyrianne.nl_-192x192.png 1 -
/mijn-service/ 1 -
/wp-json/oembed/1.0/%22https:/nailsbyrianne.nl/about-us/%22 1 -
/axis2/ 6 http://nailsbyrianne.nl/axis2/
/sitemap.txt 3 -
/_well-known/amaxx.php 1 http://nailsbyrianne.nl/_well-known/amaxx.php
/ads.txt 3 -
/sitemaps.xml 2 -
/wp-content/uploads/2023/12/cropped-logo_small_icon_only_inverted-nailsbyrianne.nl_-32x32.png 1 -
/.well-known/pki-validation/about.php 2 http://nailsbyrianne.nl/.well-known/pki-validation/about.php
/fm1.php 2 http://nailsbyrianne.nl/fm1.php
/wp-json/oembed/1.0/%22https:/nailsbyrianne.nl/hello-world/%22 1 -
/wp-json/wp/v2/pages/%22https:/nailsbyrianne.nl/wp-content/uploads/2024/03/pexels-photo-3997377.jpeg/%22 1 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/Wp-includes/amaxx.php 1 http://nailsbyrianne.nl/Wp-includes/amaxx.php
/wp-includes/ID3/about.php 2 http://nailsbyrianne.nl/wp-includes/ID3/about.php
/wp-json/wp/v2/pages/%22https:/nailsbyrianne.nl/wp-content/uploads/2024/03/pexels-photo-939835.jpeg/%22 1 -
/autodiscover/autodiscover.xml 4 -
/website-login/ 1 https://nailsbyrianne.nl/wp-admin/admin.php
/wpr_templates-sitemap.xml 2 -
/wp-includes/SimplePie/plugins.php 2 http://nailsbyrianne.nl/wp-includes/SimplePie/plugins.php
/wp0admin 1 -
/wp-content/plugins/press/wp-class.php 2 http://nailsbyrianne.nl/wp-content/plugins/press/wp-class.php
/wp-admin/images/admin.php 1 http://nailsbyrianne.nl/wp-admin/images/admin.php
/wp-json/oembed/1.0/%22https:/nailsbyrianne.nl/contact-us/%22 1 -
/wordpress/wp-admin/setup-config.php 3 -
/wp-emoji-release.min.js 4 -
/ 41 -
/.well-known/wso112233.php 2 http://nailsbyrianne.nl/.well-known/wso112233.php
/wp-json/wp/v2/pages/%22https:/nailsbyrianne.nl/wp-content/uploads/2024/03/pexels-photo-704815.jpeg/%22 1 -
/ystlaaff.php 1 www.google.com
/alfanew.php 2 http://nailsbyrianne.nl/alfanew.php
/c.php 1 http://nailsbyrianne.nl/c.php
/wp-content/upgrade/edit.php 1 http://nailsbyrianne.nl/wp-content/upgrade/edit.php
/dropdown.php 2 http://nailsbyrianne.nl/dropdown.php
/wso112233.php 1 http://nailsbyrianne.nl/wso112233.php
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/text.php 1 http://nailsbyrianne.nl/text.php
/wp-content/plugins/backup-backup/includes/backup-heart.php 2 http://nailsbyrianne.nl/wp-content/plugins/backup-backup/includes/backup-heart.php
/ioxi02.php 1 http://nailsbyrianne.nl/ioxi02.php
/boeking/ 1 https://nailsbyrianne.nl/
/2024/03/23/hello-world/ 2 -
/wp-content/uploads/2023/12/cropped-logo_small_icon_only_inverted-nailsbyrianne.nl_-180x180.png 1 -
/axis2-admin/ 6 http://nailsbyrianne.nl/axis2-admin/
/plugins/content/apismtp/apismtp.php 1 -
/website-login 2 -
/wp-head.php 1 http://nailsbyrianne.nl//wp-head.php
/simple.php 4 www.google.com
/sitemap.xml 5 -
/wp-admin/admin.php 1 https://nailsbyrianne.nl/wp-admin/customize.php
/wp-json/oembed/1.0/%22https:/nailsbyrianne.nl/post-1/%22 1 -
/atom.xml 4 -
/4JUdGzvrMFDWrUUwY3toJATSeNwjn54LkCnKBPRzDuhzi5vSepHfUckJNxRL2gjkNrSqtCoRUrEDAgRwsQvVCjZbRyFTLRNyDmT1a1boZV 1 http://nailsbyrianne.nl/4JUdGzvrMFDWrUUwY3toJATSeNwjn54LkCnKBPRzDuhzi5vSepHfUckJNxRL2gjkNrSqtCoRUrEDAgRwsQvVCjZbRyFTLRNyDmT1a1boZV
/sitemap_index.xml 7 -
/wp-content/plugins/about.php 2 http://nailsbyrianne.nl/wp-content/plugins/about.php
/boeking 5 -
/cjfuns%20.php 1 http://nailsbyrianne.nl/cjfuns%20.php
/style.php 1 www.google.com
/sitemap.xml.gz 4 -
/axis2/axis2-admin/ 6 http://nailsbyrianne.nl/axis2/axis2-admin/
/2024/03/21/hello-world/ 1 -
/wp-admin/dropdown.php 1 http://nailsbyrianne.nl/wp-admin/dropdown.php
/wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css 1 -
/page-sitemap.xml 4 -
/wp-json/wp/v2/pages/%22https:/nailsbyrianne.nl/wp-content/uploads/2024/03/pexels-photo-7755653.jpeg/%22 1 -
/wp-info.php 1 http://nailsbyrianne.nl/wp-info.php
/wp-json/oembed/1.0/%22https:/nailsbyrianne.nl/post-2/%22 1 -
/wp-json/oembed/1.0/%22https:/nailsbyrianne.nl/post-3/%22 1 -
/data:image/svg+xml,%3Csvg%20xmlns=http:/www.w3.org/2000/svg%20viewBox=0%200%20120%2069%3E%3C/svg%3E 1 https://nailsbyrianne.nl/data:image/svg+xml,%3Csvg%20xmlns='http://www.w3.org/2000/svg'%20viewBox='0%200%20120%2069'%3E%3C/svg%3E
/wp-2019.php 1 http://nailsbyrianne.nl/wp-2019.php
/wp-json/wp/v2/pages/%22https:/nailsbyrianne.nl/wp-content/uploads/2024/03/pexels-photo-3736313.jpeg/%22 1 -
/wp-json/wp/v2/pages/%22about/%22 1 -
/wp-content/ai1wm-backups/nailsbyrianne-nl-20240318-203733-o39qkc.wpress 1 https://nailsbyrianne.nl/wp-admin/admin.php
/Public/home/js/check.js 10 https://www.nailsbyrianne.nl/Public/home/js/check.js
/wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js 1 -
/menu.php 1 http://nailsbyrianne.nl/menu.php
/wp-content/themes/finley/min.php 2 http://nailsbyrianne.nl/wp-content/themes/finley/min.php
/wp-content/plugins/fix/up.php 1 -
/wp-admin/network/amaxx.php 1 http://nailsbyrianne.nl/wp-admin/network/amaxx.php
/wp-plain.php 1 www.google.com
/wp-content/themes/seotheme/db.php 2 www.google.com
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 www.google.com
/wp-content/plugins/elementor/assets/css/frontend-lite.min.css 1 -
/index.php/2024/03/21/hello-world/ 1 -
/wp-content/plugins/core-plugin/.nxd.php 1 http://nailsbyrianne.nl/wp-content/plugins/core-plugin/.nxd.php
/alfacgiapi/perl.alfa 1 www.google.com
/admin.php 1 http://nailsbyrianne.nl/admin.php
/old/wp-admin/setup-config.php 1 -
/wp-json/wp/v2/pages/%22services/%22 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/post-sitemap.xml 3 -
/OLD/wp-admin/setup-config.php 1 -
/wp-content/uploads/2024/03/logo_large-nailsbyrianne.nl_.png 2 https://www.google.com/
/wp-includes/ID3/wp-login.php 2 http://nailsbyrianne.nl/wp-includes/ID3/wp-login.php
/bgorbrkQu.js 1 https://www.nailsbyrianne.nl/bgorbrkQu.js
/wp-admin/customize.php 4 https://nailsbyrianne.nl/wp-admin/admin.php
/about.php 1 http://nailsbyrianne.nl/about.php
/index_sso.php 3 -
/wp-json/ssa/v1/async 1 https://nailsbyrianne.nl/wp-json/ssa/v1/embed-inner
/wp-json/wp/v2/pages/%22https:/nailsbyrianne.nl/wp-content/uploads/2024/03/pexels-photo-7755285.jpeg/%22 1 -
/category-sitemap.xml 3 -
/autoload_classmap.php 1 http://nailsbyrianne.nl/autoload_classmap.php
/wp-content/plugins/core-plugin/nxd.php 1 http://nailsbyrianne.nl/wp-content/plugins/core-plugin/nxd.php
/wp-json/oembed/1.0/%22https:/nailsbyrianne.nl/services/%22 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp-includes/IXR/themes.php 2 http://nailsbyrianne.nl/wp-includes/IXR/themes.php
/wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css 2 -
/wp-json/oembed/1.0/%22https:/nailsbyrianne.nl/%22 1 -
END_SIDER_404
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 5
/ 10 -
/wp-admin/images/ 1 -
/wp-admin/admin.php 2 https://nailsbyrianne.nl/wp-login.php
/wp-includes/theme-compat/wp-conflg.php 1 http://nailsbyrianne.nl/wp-includes/theme-compat/wp-conflg.php
/wp-admin/admin-ajax.php 1 https://nailsbyrianne.nl/wp-admin/admin.php
END_SIDER_403
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 525
85.119.104.228 2570 6316 127661083 20240328135326
2.58.56.146 1003 1003 4082211 20240331071546
178.225.190.165 708 4096 124891716 20240321203248
185.241.208.40 417 418 1644388 20240327050136
178.225.133.61 261 678 18203982 20240327222147
178.225.88.184 142 520 10594179 20240324022929
178.225.98.220 90 166 2406921 20240320215743
178.225.27.146 88 761 20318078 20240331162329
2a06:5b82:2070:8300::12 58 58 360952 20240331000753
2a06:5b82:2070:8300::11 55 55 325207 20240331000753
158.220.102.119 4 4 19849 20240331065350
92.205.19.74 1 1 7387 20240321155624
185.180.143.18 1 2 45790 20240321234253
116.106.202.79 1 1 3522 20240330190922
94.247.172.129 1 1 24031 20240328142630
2604:a880:400:d0::1893:c001 1 1 3522 20240330170208
2a03:2880:30ff:9::face:b00c 0 1 82539
209.97.182.37 1 1 24035 20240324140043
213.136.93.164 2 2 14865 20240326041516
5.10.158.51 1 1 7288 20240325160607
194.9.56.102 1 1 3379 20240321064748
18.236.114.197 1 1 44778 20240323130118
188.166.187.53 2 2 7044 20240331012850
87.236.176.169 1 1 19108 20240319091750
154.28.229.144 1 1 20227 20240319000018
104.164.173.86 2 2 19897 20240319121130
54.218.87.53 1 1 44779 20240323130122
159.89.203.182 1 1 3523 20240327103806
148.72.208.193 2 2 15163 20240322085157
8.219.197.40 1 1 3523 20240325055207
20.204.41.62 2 2 14862 20240328170111
2001:41d0:2:aa0::1 1 1 7581 20240322084221
171.67.70.238 7 7 126216 20240320034453
152.32.211.69 1 1 24015 20240327075848
173.212.222.47 1 1 7288 20240325162309
165.154.69.93 6 6 32661 20240331112308
116.202.133.57 6 82 4545712 20240325154407
134.209.249.86 1 1 7281 20240328141525
217.133.221.210 1 1 7287 20240326115442
35.204.172.12 1 1 7340 20240331165011
2001:1460:3:7:1c00:34ff:fe00:279e 1 1 3522 20240327110300
74.235.40.69 1 1 7287 20240327191400
163.44.197.173 2 2 14535 20240331211033
103.176.179.125 1 1 7289 20240325210341
15.235.186.187 1 1 7281 20240331153345
2001:41d0:601:1100::4e8 1 1 7579 20240322042218
81.70.248.169 3 3 21994 20240331174454
164.132.170.4 1 1 7580 20240322011758
111.229.8.52 2 2 12806 20240331053141
47.88.90.156 1 1 18032 20240319155824
116.12.48.101 2 2 7043 20240327105424
103.167.217.137 1 1 3522 20240330194702
123.20.151.198 1 1 3523 20240325015804
51.91.151.60 2 2 14967 20240322044416
47.254.76.138 1 1 18031 20240320000710
62.65.188.98 1 1 7340 20240331235210
2607:5300:60:ca5a:: 2 2 14571 20240328035106
132.148.121.27 1 1 3379 20240321063604
68.183.203.189 1 1 24008 20240326135339
2804:b44:1000::35 3 3 10566 20240330235139
178.62.66.131 1 1 7286 20240326044855
47.106.201.134 1 1 3522 20240327092201
69.10.48.174 1 1 124234 20240328100351
57.128.109.142 1 1 7286 20240326061258
47.89.193.239 1 1 18032 20240319151139
104.45.41.45 2 2 12808 20240331085905
51.91.208.166 1 1 7283 20240328015311
175.126.232.150 1 1 7288 20240325153242
2400:8500:1302:843:150:95:183:194 3 3 10283 20240330171259
